Sponsorship Incentives (Please scroll right and below for details) | Grand Sponsor | Platinum Sponsor | Diamond Sponsor | Gold Sponsor | Silver Sponsor | Bronze Sponsor | Rose Sponsor | |||
---|---|---|---|---|---|---|---|---|---|---|
$ 5,000 | $ 2,500 | $ 2,000 | $ 1,500 | $ 1,000 | $ 500 | $ 250 | ||||
Introducing YOU as a Brand at all media platforms | ||||||||||
Award & Sponsor Recognition by Chief Official Host | ||||||||||
Award & Sponsor Recognition | ||||||||||
Tickets included | 20 VIP | 10 VIP | 8 VIP | 6 VIP | 4 VIP | 2 VIP | 1 Premium | |||
VIP Box seating option available *Limited availability | ||||||||||
Highlight spot to display business promotional material | ||||||||||
Logo & Brand presence on website and all social media platform | ||||||||||
Opportunity to present your brand during the program | 5 min | 3 min | ||||||||
Recognition as host committee sponsor | ||||||||||
Recognition in digital print media | ||||||||||
Recognition in e-blast | ||||||||||
Recognition on website | ||||||||||
Recognition in event program | ||||||||||
Verbal recognition | ||||||||||
Color advertisement in the event souvenir | Full page | Full page | 1/2 page | 1/2 page | 1/4 page |
Please use this form to confirm your sponsorship pledge. Once the pledge has been made and payment processed, you will recieve the confirmation of benefits. You can make payments using:
Zelle: houstonpunjabi@gmail.com
Check payable to: Punjabi Society of Greater Houston